Chinese Yuan to Rupees Today
500 CNY to INR
Rs. 5,177.1697
1000 CNY to INR
Rs. 10,354.3394
5000 CNY to INR
Rs. 51,771.6969
10000 CNY to INR
Rs. 103,543.3939
Chinese Yuan to Indian Rupees Today
Currency converter - CNY/INR, INR/CNY
| From CNY | To INR | From INR | To CNY | Updated On |
|---|---|---|---|---|
| 1 CNY | Rs. 10.3543 | 1 INR | CNY 0.0966 | Jul 07, 2018 |
| 5 CNY | Rs. 51.772 | 100 INR | CNY 9.658 | Jul 07, 2018 |
| 10 CNY | Rs. 103.543 | 500 INR | CNY 48.289 | Jul 07, 2018 |
| 25 CNY | Rs. 258.86 | 1000 INR | CNY 96.58 | Jul 07, 2018 |
| 50 CNY | Rs. 517.72 | 5000 INR | CNY 482.89 | Jul 07, 2018 |
| 100 CNY | Rs. 1,035.43 | 10000 INR | CNY 965.78 | Jul 07, 2018 |
| 200 CNY | Rs. 2,070.87 | 50000 INR | CNY 4,828.89 | Jul 07, 2018 |
Share this page on :
Check current and historical exchange rates of Chinese Yuan.
CNY Exchange Rate History
| Date | 1 CNY to INR | 1 INR to CNY | 50 CNY to INR | 1000 INR to CNY |
|---|---|---|---|---|
| Jul 07, 2018 | INR 10.354339 | CNY 0.096578 | INR 517.716969 | CNY 96.577866 |
| Jul 06, 2018 | INR 10.343765 | CNY 0.096677 | INR 517.188247 | CNY 96.676597 |
| Jul 05, 2018 | INR 10.379425 | CNY 0.096344 | INR 518.971255 | CNY 96.344450 |
| Jul 04, 2018 | INR 10.357549 | CNY 0.096548 | INR 517.877430 | CNY 96.547942 |
| Jul 03, 2018 | INR 10.320846 | CNY 0.096891 | INR 516.042304 | CNY 96.891281 |
| Jul 02, 2018 | INR 10.304527 | CNY 0.097045 | INR 515.226370 | CNY 97.044722 |
| Jul 01, 2018 | INR 10.349824 | CNY 0.096620 | INR 517.491211 | CNY 96.619998 |
| Jun 30, 2018 | INR 10.345877 | CNY 0.096657 | INR 517.293857 | CNY 96.656860 |
| Jun 29, 2018 | INR 10.343073 | CNY 0.096683 | INR 517.153635 | CNY 96.683068 |
| Jun 28, 2018 | INR 10.385510 | CNY 0.096288 | INR 519.275475 | CNY 96.288006 |
| Jun 27, 2018 | INR 10.416821 | CNY 0.095999 | INR 520.841045 | CNY 95.998579 |
| Jun 26, 2018 | INR 10.385741 | CNY 0.096286 | INR 519.287043 | CNY 96.285861 |
| Jun 25, 2018 | INR 10.416451 | CNY 0.096002 | INR 520.822527 | CNY 96.001992 |
| Jun 24, 2018 | INR 10.447385 | CNY 0.095718 | INR 522.369245 | CNY 95.717733 |
| Jun 23, 2018 | INR 10.446478 | CNY 0.095726 | INR 522.323891 | CNY 95.726044 |
| Jun 22, 2018 | INR 10.436499 | CNY 0.095818 | INR 521.824952 | CNY 95.817572 |
| Jun 21, 2018 | INR 10.456793 | CNY 0.095632 | INR 522.839666 | CNY 95.631612 |
| Jun 20, 2018 | INR 10.513815 | CNY 0.095113 | INR 525.690755 | CNY 95.112953 |
| Jun 19, 2018 | INR 10.518516 | CNY 0.095070 | INR 525.925802 | CNY 95.070445 |
| Jun 18, 2018 | INR 10.576086 | CNY 0.094553 | INR 528.804290 | CNY 94.552939 |
| Jun 17, 2018 | INR 10.581794 | CNY 0.094502 | INR 529.089688 | CNY 94.501936 |
| Jun 16, 2018 | INR 10.598173 | CNY 0.094356 | INR 529.908653 | CNY 94.355885 |
| Jun 15, 2018 | INR 10.585482 | CNY 0.094469 | INR 529.274095 | CNY 94.469010 |
| Jun 14, 2018 | INR 10.565775 | CNY 0.094645 | INR 528.288743 | CNY 94.645212 |
| Jun 13, 2018 | INR 10.556949 | CNY 0.094724 | INR 527.847433 | CNY 94.724341 |
| Jun 12, 2018 | INR 10.537547 | CNY 0.094899 | INR 526.877334 | CNY 94.898749 |
| Jun 11, 2018 | INR 10.539651 | CNY 0.094880 | INR 526.982562 | CNY 94.879800 |
| Jun 10, 2018 | INR 10.548026 | CNY 0.094804 | INR 527.401287 | CNY 94.804471 |
| Jun 09, 2018 | INR 10.548574 | CNY 0.094800 | INR 527.428723 | CNY 94.799539 |
| Jun 08, 2018 | INR 10.542176 | CNY 0.094857 | INR 527.108776 | CNY 94.857081 |
| Jun 07, 2018 | INR 10.553212 | CNY 0.094758 | INR 527.660605 | CNY 94.757879 |
CNY Exchange Rate Today
Today, the current currency exchange rate of 1 Chinese Yuan to Indian Rupees is Rs. 10.354339. 1 Rupee to Chinese Yuan Renminbi today is CNY 0.096578.
CNY to INR Forcast
The foreign currency exchange forcast of 1 CNY to INR for tomorrow is expected to be around 10.354339 Indian Rupees.
INR to CNY Forcast
The foreign currency exchange forcast of 1 INR to CNY for tomorrow is expected to be around 0.096578 Chinese Yuan Renminbi.
CNY Exchange Rate Yesterday
Yesterday, the currency exchange rate of 1 Chinese Yuan to Indian Rupees was Rs. 10.343765. 1 Rupee to Chinese Yuan Renminbi yesterday was CNY 0.096677.
| CNY | INR |
|---|---|
| 1 Lakh CNY | INR 1,035,433.94 |
| 2 Lakh CNY | INR 2,070,867.88 |
| 1 Crore CNY | INR 103,543,393.88 |
| 1 Million CNY | INR 10,354,339.39 |
| 2 Million CNY | INR 20,708,678.78 |
| 1 Billion CNY | INR 10,354,339,388.46 |
| 2 Billion CNY | INR 20,708,678,776.93 |
| 1 Trillion CNY | INR 10,354,339,388,463.51 |
| INR | CNY |
|---|---|
| 1 Lakh INR | CNY 9,657.79 |
| 2 Lakh INR | CNY 19,315.57 |
| 3 Lakh INR | CNY 28,973.36 |
| 4 Lakh INR | CNY 38,631.15 |
| 1 Crore INR | CNY 965,778.66 |
| 1 Million INR | CNY 96,577.87 |
| 1 Billion INR | CNY 96,577,865.81 |
| 1 Trillion INR | CNY 96,577,865,809.01 |
Golden Chennai provides exchange rates from CNY to INR obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our currency exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.