Dollar to Rupees Today
500 USD to INR
Rs. 34,383.3233
1000 USD to INR
Rs. 68,766.6467
5000 USD to INR
Rs. 343,833.2335
10000 USD to INR
Rs. 687,666.4670
Dollar to Indian Rupees Today
Currency converter - USD/INR, INR/USD
| From USD | To INR | From INR | To USD | Updated On |
|---|---|---|---|---|
| 1 USD | Rs. 68.7666 | 1 INR | USD 0.0145 | Jul 07, 2018 |
| 5 USD | Rs. 343.833 | 100 INR | USD 1.454 | Jul 07, 2018 |
| 10 USD | Rs. 687.666 | 500 INR | USD 7.271 | Jul 07, 2018 |
| 25 USD | Rs. 1,719.17 | 1000 INR | USD 14.54 | Jul 07, 2018 |
| 50 USD | Rs. 3,438.33 | 5000 INR | USD 72.71 | Jul 07, 2018 |
| 100 USD | Rs. 6,876.66 | 10000 INR | USD 145.42 | Jul 07, 2018 |
| 200 USD | Rs. 13,753.33 | 50000 INR | USD 727.10 | Jul 07, 2018 |
Share this page on :
Check current and historical exchange rates of Dollar.
USD Exchange Rate History
| Date | 1 USD to INR | 1 INR to USD | 50 USD to INR | 1000 INR to USD |
|---|---|---|---|---|
| Jul 07, 2018 | INR 68.766647 | USD 0.014542 | INR 3,438.332335 | USD 14.541933 |
| Jul 06, 2018 | INR 68.852297 | USD 0.014524 | INR 3,442.614861 | USD 14.523844 |
| Jul 05, 2018 | INR 68.890018 | USD 0.014516 | INR 3,444.500895 | USD 14.515891 |
| Jul 04, 2018 | INR 68.688516 | USD 0.014558 | INR 3,434.425818 | USD 14.558474 |
| Jul 03, 2018 | INR 68.569939 | USD 0.014584 | INR 3,428.496935 | USD 14.583650 |
| Jul 02, 2018 | INR 68.721125 | USD 0.014552 | INR 3,436.056248 | USD 14.551566 |
| Jul 01, 2018 | INR 68.474996 | USD 0.014604 | INR 3,423.749796 | USD 14.603871 |
| Jun 30, 2018 | INR 68.474907 | USD 0.014604 | INR 3,423.745366 | USD 14.603890 |
| Jun 29, 2018 | INR 68.470166 | USD 0.014605 | INR 3,423.508298 | USD 14.604901 |
| Jun 28, 2018 | INR 68.817111 | USD 0.014531 | INR 3,440.855545 | USD 14.531270 |
| Jun 27, 2018 | INR 68.794567 | USD 0.014536 | INR 3,439.728373 | USD 14.536032 |
| Jun 26, 2018 | INR 68.330137 | USD 0.014635 | INR 3,416.506840 | USD 14.634831 |
| Jun 25, 2018 | INR 68.112705 | USD 0.014682 | INR 3,405.635266 | USD 14.681549 |
| Jun 24, 2018 | INR 67.902878 | USD 0.014727 | INR 3,395.143921 | USD 14.726916 |
| Jun 23, 2018 | INR 67.902839 | USD 0.014727 | INR 3,395.141925 | USD 14.726925 |
| Jun 22, 2018 | INR 67.890515 | USD 0.014730 | INR 3,394.525756 | USD 14.729598 |
| Jun 21, 2018 | INR 67.896605 | USD 0.014728 | INR 3,394.830233 | USD 14.728277 |
| Jun 20, 2018 | INR 68.065661 | USD 0.014692 | INR 3,403.283073 | USD 14.691696 |
| Jun 19, 2018 | INR 68.184675 | USD 0.014666 | INR 3,409.233750 | USD 14.666052 |
| Jun 18, 2018 | INR 68.101735 | USD 0.014684 | INR 3,405.086737 | USD 14.683914 |
| Jun 17, 2018 | INR 68.080397 | USD 0.014689 | INR 3,404.019845 | USD 14.688516 |
| Jun 16, 2018 | INR 68.193694 | USD 0.014664 | INR 3,409.684676 | USD 14.664113 |
| Jun 15, 2018 | INR 68.162794 | USD 0.014671 | INR 3,408.139695 | USD 14.670760 |
| Jun 14, 2018 | INR 67.646458 | USD 0.014783 | INR 3,382.322894 | USD 14.782740 |
| Jun 13, 2018 | INR 67.540484 | USD 0.014806 | INR 3,377.024210 | USD 14.805935 |
| Jun 12, 2018 | INR 67.471035 | USD 0.014821 | INR 3,373.551727 | USD 14.821175 |
| Jun 11, 2018 | INR 67.471444 | USD 0.014821 | INR 3,373.572200 | USD 14.821085 |
| Jun 10, 2018 | INR 67.541041 | USD 0.014806 | INR 3,377.052031 | USD 14.805813 |
| Jun 09, 2018 | INR 67.541041 | USD 0.014806 | INR 3,377.052065 | USD 14.805813 |
| Jun 08, 2018 | INR 67.543742 | USD 0.014805 | INR 3,377.187099 | USD 14.805221 |
| Jun 07, 2018 | INR 67.451870 | USD 0.014825 | INR 3,372.593520 | USD 14.825386 |
USD Exchange Rate Today
Today, the current currency exchange rate of 1 Dollar to Indian Rupees is Rs. 68.766647. 1 Rupee to US Dollar today is USD 0.014542.
USD to INR Forcast
The foreign currency exchange forcast of 1 USD to INR for tomorrow is expected to be around 68.766647 Indian Rupees.
INR to USD Forcast
The foreign currency exchange forcast of 1 INR to USD for tomorrow is expected to be around 0.014542 US Dollar.
USD Exchange Rate Yesterday
Yesterday, the currency exchange rate of 1 Dollar to Indian Rupees was Rs. 68.852297. 1 Rupee to US Dollar yesterday was USD 0.014524.
| USD | INR |
|---|---|
| 1 Lakh USD | INR 6,876,664.67 |
| 2 Lakh USD | INR 13,753,329.34 |
| 1 Crore USD | INR 687,666,466.97 |
| 1 Million USD | INR 68,766,646.70 |
| 2 Million USD | INR 137,533,293.39 |
| 1 Billion USD | INR 68,766,646,696.60 |
| 2 Billion USD | INR 137,533,293,393.20 |
| 1 Trillion USD | INR 68,766,646,696,600.01 |
| INR | USD |
|---|---|
| 1 Lakh INR | USD 1,454.19 |
| 2 Lakh INR | USD 2,908.39 |
| 3 Lakh INR | USD 4,362.58 |
| 4 Lakh INR | USD 5,816.77 |
| 1 Crore INR | USD 145,419.33 |
| 1 Million INR | USD 14,541.93 |
| 1 Billion INR | USD 14,541,933.45 |
| 1 Trillion INR | USD 14,541,933,452.30 |
Golden Chennai provides exchange rates from USD to INR obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our currency exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.