Home › Finance › Exchange Rate › Pound to INR
Pound to Rupees Today
500 GBP to INR
Rs. 45,699.9251
1000 GBP to INR
Rs. 91,399.8502
5000 GBP to INR
Rs. 456,999.2508
10000 GBP to INR
Rs. 913,998.5016
Pound to Indian Rupees Today
Currency converter - GBP/INR, INR/GBP
| From GBP | To INR | From INR | To GBP | Updated On |
|---|---|---|---|---|
| 1 GBP | Rs. 91.3999 | 1 INR | GBP 0.0109 | Jul 07, 2018 |
| 5 GBP | Rs. 456.999 | 100 INR | GBP 1.094 | Jul 07, 2018 |
| 10 GBP | Rs. 913.999 | 500 INR | GBP 5.470 | Jul 07, 2018 |
| 25 GBP | Rs. 2,285.00 | 1000 INR | GBP 10.94 | Jul 07, 2018 |
| 50 GBP | Rs. 4,569.99 | 5000 INR | GBP 54.70 | Jul 07, 2018 |
| 100 GBP | Rs. 9,139.99 | 10000 INR | GBP 109.41 | Jul 07, 2018 |
| 200 GBP | Rs. 18,279.97 | 50000 INR | GBP 547.05 | Jul 07, 2018 |
Share this page on :
Check current and historical exchange rates of Pound.
GBP Exchange Rate History
| Date | 1 GBP to INR | 1 INR to GBP | 50 GBP to INR | 1000 INR to GBP |
|---|---|---|---|---|
| Jul 07, 2018 | INR 91.399850 | GBP 0.010941 | INR 4,569.992508 | GBP 10.940937 |
| Jul 06, 2018 | INR 90.980800 | GBP 0.010991 | INR 4,549.039986 | GBP 10.991330 |
| Jul 05, 2018 | INR 91.090746 | GBP 0.010978 | INR 4,554.537280 | GBP 10.978064 |
| Jul 04, 2018 | INR 90.826121 | GBP 0.011010 | INR 4,541.306068 | GBP 11.010048 |
| Jul 03, 2018 | INR 90.346599 | GBP 0.011068 | INR 4,517.329953 | GBP 11.068485 |
| Jul 02, 2018 | INR 90.239504 | GBP 0.011082 | INR 4,511.975201 | GBP 11.081621 |
| Jul 01, 2018 | INR 90.426623 | GBP 0.011059 | INR 4,521.331141 | GBP 11.058690 |
| Jun 30, 2018 | INR 90.431115 | GBP 0.011058 | INR 4,521.555755 | GBP 11.058141 |
| Jun 29, 2018 | INR 90.353042 | GBP 0.011068 | INR 4,517.652115 | GBP 11.067696 |
| Jun 28, 2018 | INR 90.097907 | GBP 0.011099 | INR 4,504.895351 | GBP 11.099037 |
| Jun 27, 2018 | INR 90.373362 | GBP 0.011065 | INR 4,518.668116 | GBP 11.065207 |
| Jun 26, 2018 | INR 90.497336 | GBP 0.011050 | INR 4,524.866815 | GBP 11.050049 |
| Jun 25, 2018 | INR 90.402711 | GBP 0.011062 | INR 4,520.135564 | GBP 11.061615 |
| Jun 24, 2018 | INR 90.036656 | GBP 0.011107 | INR 4,501.832823 | GBP 11.106587 |
| Jun 23, 2018 | INR 90.041617 | GBP 0.011106 | INR 4,502.080829 | GBP 11.105976 |
| Jun 22, 2018 | INR 89.990886 | GBP 0.011112 | INR 4,499.544297 | GBP 11.112236 |
| Jun 21, 2018 | INR 89.962458 | GBP 0.011116 | INR 4,498.122882 | GBP 11.115748 |
| Jun 20, 2018 | INR 89.910372 | GBP 0.011122 | INR 4,495.518586 | GBP 11.122187 |
| Jun 19, 2018 | INR 89.813406 | GBP 0.011134 | INR 4,490.670307 | GBP 11.134195 |
| Jun 18, 2018 | INR 90.214003 | GBP 0.011085 | INR 4,510.700154 | GBP 11.084754 |
| Jun 17, 2018 | INR 90.361635 | GBP 0.011067 | INR 4,518.081747 | GBP 11.066643 |
| Jun 16, 2018 | INR 90.509361 | GBP 0.011049 | INR 4,525.468037 | GBP 11.048581 |
| Jun 15, 2018 | INR 90.564683 | GBP 0.011042 | INR 4,528.234154 | GBP 11.041832 |
| Jun 14, 2018 | INR 90.181525 | GBP 0.011089 | INR 4,509.076243 | GBP 11.088746 |
| Jun 13, 2018 | INR 90.354462 | GBP 0.011068 | INR 4,517.723114 | GBP 11.067522 |
| Jun 12, 2018 | INR 90.501527 | GBP 0.011050 | INR 4,525.076368 | GBP 11.049537 |
| Jun 11, 2018 | INR 90.300288 | GBP 0.011074 | INR 4,515.014406 | GBP 11.074162 |
| Jun 10, 2018 | INR 90.533418 | GBP 0.011046 | INR 4,526.670896 | GBP 11.045645 |
| Jun 09, 2018 | INR 90.481296 | GBP 0.011052 | INR 4,524.064807 | GBP 11.052008 |
| Jun 08, 2018 | INR 90.539077 | GBP 0.011045 | INR 4,526.953829 | GBP 11.044955 |
| Jun 07, 2018 | INR 90.569890 | GBP 0.011041 | INR 4,528.494513 | GBP 11.041197 |
GBP Exchange Rate Today
Today, the current currency exchange rate of 1 Pound to Indian Rupees is Rs. 91.399850. 1 Rupee to British Pounds today is GBP 0.010941.
GBP to INR Forcast
The foreign currency exchange forcast of 1 GBP to INR for tomorrow is expected to be around 91.399850 Indian Rupees.
INR to GBP Forcast
The foreign currency exchange forcast of 1 INR to GBP for tomorrow is expected to be around 0.010941 British Pounds.
GBP Exchange Rate Yesterday
Yesterday, the currency exchange rate of 1 Pound to Indian Rupees was Rs. 90.980800. 1 Rupee to British Pounds yesterday was GBP 0.010991.
| GBP | INR |
|---|---|
| 1 Lakh GBP | INR 9,139,985.02 |
| 2 Lakh GBP | INR 18,279,970.03 |
| 1 Crore GBP | INR 913,998,501.59 |
| 1 Million GBP | INR 91,399,850.16 |
| 2 Million GBP | INR 182,799,700.32 |
| 1 Billion GBP | INR 91,399,850,159.46 |
| 2 Billion GBP | INR 182,799,700,318.92 |
| 1 Trillion GBP | INR 91,399,850,159,458.59 |
| INR | GBP |
|---|---|
| 1 Lakh INR | GBP 1,094.09 |
| 2 Lakh INR | GBP 2,188.19 |
| 3 Lakh INR | GBP 3,282.28 |
| 4 Lakh INR | GBP 4,376.37 |
| 1 Crore INR | GBP 109,409.37 |
| 1 Million INR | GBP 10,940.94 |
| 1 Billion INR | GBP 10,940,936.97 |
| 1 Trillion INR | GBP 10,940,936,973.70 |
Golden Chennai provides exchange rates from GBP to INR obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our currency exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.