Ringgit to Rupees Today
500 MYR to INR
Rs. 8,511.5071
1000 MYR to INR
Rs. 17,023.0142
5000 MYR to INR
Rs. 85,115.0712
10000 MYR to INR
Rs. 170,230.1424
Ringgit to Indian Rupees Today
Currency converter - MYR/INR, INR/MYR
| From MYR | To INR | From INR | To MYR | Updated On |
|---|---|---|---|---|
| 1 MYR | Rs. 17.0230 | 1 INR | MYR 0.0587 | Jul 07, 2018 |
| 5 MYR | Rs. 85.115 | 100 INR | MYR 5.874 | Jul 07, 2018 |
| 10 MYR | Rs. 170.230 | 500 INR | MYR 29.372 | Jul 07, 2018 |
| 25 MYR | Rs. 425.58 | 1000 INR | MYR 58.74 | Jul 07, 2018 |
| 50 MYR | Rs. 851.15 | 5000 INR | MYR 293.72 | Jul 07, 2018 |
| 100 MYR | Rs. 1,702.30 | 10000 INR | MYR 587.44 | Jul 07, 2018 |
| 200 MYR | Rs. 3,404.60 | 50000 INR | MYR 2,937.20 | Jul 07, 2018 |
Share this page on :
Check current and historical exchange rates of Ringgit.
MYR Exchange Rate History
| Date | 1 MYR to INR | 1 INR to MYR | 50 MYR to INR | 1000 INR to MYR |
|---|---|---|---|---|
| Jul 07, 2018 | INR 17.023014 | MYR 0.058744 | INR 851.150712 | MYR 58.744003 |
| Jul 06, 2018 | INR 17.017668 | MYR 0.058762 | INR 850.883391 | MYR 58.762459 |
| Jul 05, 2018 | INR 17.023126 | MYR 0.058744 | INR 851.156283 | MYR 58.743619 |
| Jul 04, 2018 | INR 16.929603 | MYR 0.059068 | INR 846.480152 | MYR 59.068130 |
| Jul 03, 2018 | INR 16.948641 | MYR 0.059002 | INR 847.432072 | MYR 59.001779 |
| Jul 02, 2018 | INR 16.971887 | MYR 0.058921 | INR 848.594359 | MYR 58.920967 |
| Jul 01, 2018 | INR 16.947158 | MYR 0.059007 | INR 847.357925 | MYR 59.006942 |
| Jun 30, 2018 | INR 16.947145 | MYR 0.059007 | INR 847.357255 | MYR 59.006989 |
| Jun 29, 2018 | INR 16.979965 | MYR 0.058893 | INR 848.998244 | MYR 58.892937 |
| Jun 28, 2018 | INR 17.003987 | MYR 0.058810 | INR 850.199335 | MYR 58.809738 |
| Jun 27, 2018 | INR 17.095609 | MYR 0.058495 | INR 854.780430 | MYR 58.494554 |
| Jun 26, 2018 | INR 16.966305 | MYR 0.058940 | INR 848.315250 | MYR 58.940353 |
| Jun 25, 2018 | INR 16.968834 | MYR 0.058932 | INR 848.441721 | MYR 58.931567 |
| Jun 24, 2018 | INR 16.958200 | MYR 0.058969 | INR 847.909981 | MYR 58.968524 |
| Jun 23, 2018 | INR 16.958139 | MYR 0.058969 | INR 847.906959 | MYR 58.968734 |
| Jun 22, 2018 | INR 16.937463 | MYR 0.059041 | INR 846.873152 | MYR 59.040719 |
| Jun 21, 2018 | INR 16.950165 | MYR 0.058996 | INR 847.508226 | MYR 58.996478 |
| Jun 20, 2018 | INR 17.001370 | MYR 0.058819 | INR 850.068487 | MYR 58.818790 |
| Jun 19, 2018 | INR 17.031820 | MYR 0.058714 | INR 851.590991 | MYR 58.713632 |
| Jun 18, 2018 | INR 17.017756 | MYR 0.058762 | INR 850.887790 | MYR 58.762155 |
| Jun 17, 2018 | INR 17.079879 | MYR 0.058548 | INR 853.993927 | MYR 58.548426 |
| Jun 16, 2018 | INR 17.110449 | MYR 0.058444 | INR 855.522449 | MYR 58.443820 |
| Jun 15, 2018 | INR 17.097213 | MYR 0.058489 | INR 854.860646 | MYR 58.489065 |
| Jun 14, 2018 | INR 16.973167 | MYR 0.058917 | INR 848.658351 | MYR 58.916524 |
| Jun 13, 2018 | INR 16.942811 | MYR 0.059022 | INR 847.140574 | MYR 59.022081 |
| Jun 12, 2018 | INR 16.889819 | MYR 0.059207 | INR 844.490970 | MYR 59.207264 |
| Jun 11, 2018 | INR 16.932429 | MYR 0.059058 | INR 846.621469 | MYR 59.058271 |
| Jun 10, 2018 | INR 16.927184 | MYR 0.059077 | INR 846.359193 | MYR 59.076572 |
| Jun 09, 2018 | INR 16.927184 | MYR 0.059077 | INR 846.359192 | MYR 59.076572 |
| Jun 08, 2018 | INR 16.937835 | MYR 0.059039 | INR 846.891741 | MYR 59.039423 |
| Jun 07, 2018 | INR 16.939300 | MYR 0.059034 | INR 846.965016 | MYR 59.034316 |
MYR Exchange Rate Today
Today, the current currency exchange rate of 1 Ringgit to Indian Rupees is Rs. 17.023014. 1 Rupee to Malaysian Ringgit today is MYR 0.058744.
MYR to INR Forcast
The foreign currency exchange forcast of 1 MYR to INR for tomorrow is expected to be around 17.023014 Indian Rupees.
INR to MYR Forcast
The foreign currency exchange forcast of 1 INR to MYR for tomorrow is expected to be around 0.058744 Malaysian Ringgit.
MYR Exchange Rate Yesterday
Yesterday, the currency exchange rate of 1 Ringgit to Indian Rupees was Rs. 17.017668. 1 Rupee to Malaysian Ringgit yesterday was MYR 0.058762.
| MYR | INR |
|---|---|
| 1 Lakh MYR | INR 1,702,301.42 |
| 2 Lakh MYR | INR 3,404,602.85 |
| 1 Crore MYR | INR 170,230,142.40 |
| 1 Million MYR | INR 17,023,014.24 |
| 2 Million MYR | INR 34,046,028.48 |
| 1 Billion MYR | INR 17,023,014,239.69 |
| 2 Billion MYR | INR 34,046,028,479.39 |
| 1 Trillion MYR | INR 17,023,014,239,692.80 |
| INR | MYR |
|---|---|
| 1 Lakh INR | MYR 5,874.40 |
| 2 Lakh INR | MYR 11,748.80 |
| 3 Lakh INR | MYR 17,623.20 |
| 4 Lakh INR | MYR 23,497.60 |
| 1 Crore INR | MYR 587,440.03 |
| 1 Million INR | MYR 58,744.00 |
| 1 Billion INR | MYR 58,744,003.03 |
| 1 Trillion INR | MYR 58,744,003,025.52 |
Golden Chennai provides exchange rates from MYR to INR obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our currency exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.