Saudi Riyal to Rupees Today
500 SAR to INR
Rs. 9,168.8862
1000 SAR to INR
Rs. 18,337.7725
5000 SAR to INR
Rs. 91,688.8623
10000 SAR to INR
Rs. 183,377.7245
Saudi Riyal to Indian Rupees Today
Currency converter - SAR/INR, INR/SAR
| From SAR | To INR | From INR | To SAR | Updated On |
|---|---|---|---|---|
| 1 SAR | Rs. 18.3378 | 1 INR | SAR 0.0545 | Jul 07, 2018 |
| 5 SAR | Rs. 91.689 | 100 INR | SAR 5.453 | Jul 07, 2018 |
| 10 SAR | Rs. 183.378 | 500 INR | SAR 27.266 | Jul 07, 2018 |
| 25 SAR | Rs. 458.44 | 1000 INR | SAR 54.53 | Jul 07, 2018 |
| 50 SAR | Rs. 916.89 | 5000 INR | SAR 272.66 | Jul 07, 2018 |
| 100 SAR | Rs. 1,833.78 | 10000 INR | SAR 545.32 | Jul 07, 2018 |
| 200 SAR | Rs. 3,667.55 | 50000 INR | SAR 2,726.61 | Jul 07, 2018 |
Share this page on :
Check current and historical exchange rates of Saudi Riyal.
SAR Exchange Rate History
| Date | 1 SAR to INR | 1 INR to SAR | 50 SAR to INR | 1000 INR to SAR |
|---|---|---|---|---|
| Jul 07, 2018 | INR 18.337772 | SAR 0.054532 | INR 916.888623 | SAR 54.532250 |
| Jul 06, 2018 | INR 18.360613 | SAR 0.054464 | INR 918.030630 | SAR 54.464414 |
| Jul 05, 2018 | INR 18.370671 | SAR 0.054435 | INR 918.533572 | SAR 54.434592 |
| Jul 04, 2018 | INR 18.316938 | SAR 0.054594 | INR 915.846885 | SAR 54.594279 |
| Jul 03, 2018 | INR 18.285317 | SAR 0.054689 | INR 914.265849 | SAR 54.688688 |
| Jul 02, 2018 | INR 18.325633 | SAR 0.054568 | INR 916.281666 | SAR 54.568373 |
| Jul 01, 2018 | INR 18.259999 | SAR 0.054765 | INR 912.999945 | SAR 54.764516 |
| Jun 30, 2018 | INR 18.259975 | SAR 0.054765 | INR 912.998764 | SAR 54.764587 |
| Jun 29, 2018 | INR 18.258711 | SAR 0.054768 | INR 912.935546 | SAR 54.768379 |
| Jun 28, 2018 | INR 18.351230 | SAR 0.054492 | INR 917.561479 | SAR 54.492261 |
| Jun 27, 2018 | INR 18.345218 | SAR 0.054510 | INR 917.260900 | SAR 54.510118 |
| Jun 26, 2018 | INR 18.221370 | SAR 0.054881 | INR 911.068491 | SAR 54.880616 |
| Jun 25, 2018 | INR 18.163388 | SAR 0.055056 | INR 908.169404 | SAR 55.055808 |
| Jun 24, 2018 | INR 18.107434 | SAR 0.055226 | INR 905.371712 | SAR 55.225936 |
| Jun 23, 2018 | INR 18.107424 | SAR 0.055226 | INR 905.371180 | SAR 55.225968 |
| Jun 22, 2018 | INR 18.104137 | SAR 0.055236 | INR 905.206868 | SAR 55.235993 |
| Jun 21, 2018 | INR 18.105761 | SAR 0.055231 | INR 905.288062 | SAR 55.231039 |
| Jun 20, 2018 | INR 18.150843 | SAR 0.055094 | INR 907.542153 | SAR 55.093860 |
| Jun 19, 2018 | INR 18.182580 | SAR 0.054998 | INR 909.129000 | SAR 54.997696 |
| Jun 18, 2018 | INR 18.160463 | SAR 0.055065 | INR 908.023130 | SAR 55.064677 |
| Jun 17, 2018 | INR 18.154773 | SAR 0.055082 | INR 907.738625 | SAR 55.081935 |
| Jun 16, 2018 | INR 18.184985 | SAR 0.054990 | INR 909.249247 | SAR 54.990422 |
| Jun 15, 2018 | INR 18.176745 | SAR 0.055015 | INR 908.837252 | SAR 55.015351 |
| Jun 14, 2018 | INR 18.039055 | SAR 0.055435 | INR 901.952772 | SAR 55.435275 |
| Jun 13, 2018 | INR 18.010796 | SAR 0.055522 | INR 900.539789 | SAR 55.522255 |
| Jun 12, 2018 | INR 17.992276 | SAR 0.055579 | INR 899.613794 | SAR 55.579406 |
| Jun 11, 2018 | INR 17.992385 | SAR 0.055579 | INR 899.619253 | SAR 55.579068 |
| Jun 10, 2018 | INR 18.010944 | SAR 0.055522 | INR 900.547208 | SAR 55.521798 |
| Jun 09, 2018 | INR 18.010944 | SAR 0.055522 | INR 900.547217 | SAR 55.521797 |
| Jun 08, 2018 | INR 18.011665 | SAR 0.055520 | INR 900.583226 | SAR 55.519577 |
| Jun 07, 2018 | INR 17.987165 | SAR 0.055595 | INR 899.358272 | SAR 55.595197 |
SAR Exchange Rate Today
Today, the current currency exchange rate of 1 Saudi Riyal to Indian Rupees is Rs. 18.337772. 1 Rupee to Saudi Arabian Riyal today is SAR 0.054532.
SAR to INR Forcast
The foreign currency exchange forcast of 1 SAR to INR for tomorrow is expected to be around 18.337772 Indian Rupees.
INR to SAR Forcast
The foreign currency exchange forcast of 1 INR to SAR for tomorrow is expected to be around 0.054532 Saudi Arabian Riyal.
SAR Exchange Rate Yesterday
Yesterday, the currency exchange rate of 1 Saudi Riyal to Indian Rupees was Rs. 18.360613. 1 Rupee to Saudi Arabian Riyal yesterday was SAR 0.054464.
| SAR | INR |
|---|---|
| 1 Lakh SAR | INR 1,833,777.25 |
| 2 Lakh SAR | INR 3,667,554.49 |
| 1 Crore SAR | INR 183,377,724.52 |
| 1 Million SAR | INR 18,337,772.45 |
| 2 Million SAR | INR 36,675,544.90 |
| 1 Billion SAR | INR 18,337,772,452.43 |
| 2 Billion SAR | INR 36,675,544,904.85 |
| 1 Trillion SAR | INR 18,337,772,452,426.67 |
| INR | SAR |
|---|---|
| 1 Lakh INR | SAR 5,453.23 |
| 2 Lakh INR | SAR 10,906.45 |
| 3 Lakh INR | SAR 16,359.68 |
| 4 Lakh INR | SAR 21,812.90 |
| 1 Crore INR | SAR 545,322.50 |
| 1 Million INR | SAR 54,532.25 |
| 1 Billion INR | SAR 54,532,250.45 |
| 1 Trillion INR | SAR 54,532,250,446.14 |
Golden Chennai provides exchange rates from SAR to INR obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our currency exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.