Singapore Dollar to Rupees Today
500 SGD to INR
Rs. 25,322.3946
1000 SGD to INR
Rs. 50,644.7893
5000 SGD to INR
Rs. 253,223.9464
10000 SGD to INR
Rs. 506,447.8927
Singapore Dollar to Indian Rupees Today
Currency converter - SGD/INR, INR/SGD
| From SGD | To INR | From INR | To SGD | Updated On |
|---|---|---|---|---|
| 1 SGD | Rs. 50.6448 | 1 INR | SGD 0.0197 | Jul 07, 2018 |
| 5 SGD | Rs. 253.224 | 100 INR | SGD 1.975 | Jul 07, 2018 |
| 10 SGD | Rs. 506.448 | 500 INR | SGD 9.873 | Jul 07, 2018 |
| 25 SGD | Rs. 1,266.12 | 1000 INR | SGD 19.75 | Jul 07, 2018 |
| 50 SGD | Rs. 2,532.24 | 5000 INR | SGD 98.73 | Jul 07, 2018 |
| 100 SGD | Rs. 5,064.48 | 10000 INR | SGD 197.45 | Jul 07, 2018 |
| 200 SGD | Rs. 10,128.96 | 50000 INR | SGD 987.27 | Jul 07, 2018 |
Share this page on :
Check current and historical exchange rates of Singapore Dollar.
SGD Exchange Rate History
| Date | 1 SGD to INR | 1 INR to SGD | 50 SGD to INR | 1000 INR to SGD |
|---|---|---|---|---|
| Jul 07, 2018 | INR 50.644789 | SGD 0.019745 | INR 2,532.239464 | SGD 19.745368 |
| Jul 06, 2018 | INR 50.426602 | SGD 0.019831 | INR 2,521.330119 | SGD 19.830803 |
| Jul 05, 2018 | INR 50.476604 | SGD 0.019811 | INR 2,523.830209 | SGD 19.811158 |
| Jul 04, 2018 | INR 50.314330 | SGD 0.019875 | INR 2,515.716480 | SGD 19.875054 |
| Jul 03, 2018 | INR 50.203542 | SGD 0.019919 | INR 2,510.177090 | SGD 19.918913 |
| Jul 02, 2018 | INR 50.136970 | SGD 0.019945 | INR 2,506.848499 | SGD 19.945362 |
| Jul 01, 2018 | INR 50.249476 | SGD 0.019901 | INR 2,512.473819 | SGD 19.900705 |
| Jun 30, 2018 | INR 50.247937 | SGD 0.019901 | INR 2,512.396825 | SGD 19.901315 |
| Jun 29, 2018 | INR 50.247242 | SGD 0.019902 | INR 2,512.362104 | SGD 19.901590 |
| Jun 28, 2018 | INR 50.321490 | SGD 0.019872 | INR 2,516.074477 | SGD 19.872226 |
| Jun 27, 2018 | INR 50.401247 | SGD 0.019841 | INR 2,520.062337 | SGD 19.840779 |
| Jun 26, 2018 | INR 50.157346 | SGD 0.019937 | INR 2,507.867312 | SGD 19.937259 |
| Jun 25, 2018 | INR 49.961212 | SGD 0.020016 | INR 2,498.060579 | SGD 20.015527 |
| Jun 24, 2018 | INR 49.981949 | SGD 0.020007 | INR 2,499.097433 | SGD 20.007223 |
| Jun 23, 2018 | INR 49.983222 | SGD 0.020007 | INR 2,499.161077 | SGD 20.006714 |
| Jun 22, 2018 | INR 49.941198 | SGD 0.020024 | INR 2,497.059894 | SGD 20.023549 |
| Jun 21, 2018 | INR 49.998591 | SGD 0.020001 | INR 2,499.929525 | SGD 20.000564 |
| Jun 20, 2018 | INR 50.137031 | SGD 0.019945 | INR 2,506.851549 | SGD 19.945337 |
| Jun 19, 2018 | INR 50.239372 | SGD 0.019905 | INR 2,511.968593 | SGD 19.904707 |
| Jun 18, 2018 | INR 50.363384 | SGD 0.019856 | INR 2,518.169186 | SGD 19.855695 |
| Jun 17, 2018 | INR 50.370965 | SGD 0.019853 | INR 2,518.548254 | SGD 19.852707 |
| Jun 16, 2018 | INR 50.454788 | SGD 0.019820 | INR 2,522.739393 | SGD 19.819725 |
| Jun 15, 2018 | INR 50.503242 | SGD 0.019801 | INR 2,525.162120 | SGD 19.800709 |
| Jun 14, 2018 | INR 50.460081 | SGD 0.019818 | INR 2,523.004060 | SGD 19.817645 |
| Jun 13, 2018 | INR 50.592255 | SGD 0.019766 | INR 2,529.612745 | SGD 19.765871 |
| Jun 12, 2018 | INR 50.558441 | SGD 0.019779 | INR 2,527.922071 | SGD 19.779091 |
| Jun 11, 2018 | INR 50.559235 | SGD 0.019779 | INR 2,527.961766 | SGD 19.778780 |
| Jun 10, 2018 | INR 50.581129 | SGD 0.019770 | INR 2,529.056453 | SGD 19.770219 |
| Jun 09, 2018 | INR 50.581175 | SGD 0.019770 | INR 2,529.058732 | SGD 19.770201 |
| Jun 08, 2018 | INR 50.576718 | SGD 0.019772 | INR 2,528.835887 | SGD 19.771943 |
| Jun 07, 2018 | INR 50.601167 | SGD 0.019762 | INR 2,530.058355 | SGD 19.762390 |
SGD Exchange Rate Today
Today, the current currency exchange rate of 1 Singapore Dollar to Indian Rupees is Rs. 50.644789. 1 Rupee to Singapore Dollar today is SGD 0.019745.
SGD to INR Forcast
The foreign currency exchange forcast of 1 SGD to INR for tomorrow is expected to be around 50.644789 Indian Rupees.
INR to SGD Forcast
The foreign currency exchange forcast of 1 INR to SGD for tomorrow is expected to be around 0.019745 Singapore Dollar.
SGD Exchange Rate Yesterday
Yesterday, the currency exchange rate of 1 Singapore Dollar to Indian Rupees was Rs. 50.426602. 1 Rupee to Singapore Dollar yesterday was SGD 0.019831.
| SGD | INR |
|---|---|
| 1 Lakh SGD | INR 5,064,478.93 |
| 2 Lakh SGD | INR 10,128,957.85 |
| 1 Crore SGD | INR 506,447,892.75 |
| 1 Million SGD | INR 50,644,789.27 |
| 2 Million SGD | INR 101,289,578.55 |
| 1 Billion SGD | INR 50,644,789,274.63 |
| 2 Billion SGD | INR 101,289,578,549.26 |
| 1 Trillion SGD | INR 50,644,789,274,630.33 |
| INR | SGD |
|---|---|
| 1 Lakh INR | SGD 1,974.54 |
| 2 Lakh INR | SGD 3,949.07 |
| 3 Lakh INR | SGD 5,923.61 |
| 4 Lakh INR | SGD 7,898.15 |
| 1 Crore INR | SGD 197,453.68 |
| 1 Million INR | SGD 19,745.37 |
| 1 Billion INR | SGD 19,745,367.97 |
| 1 Trillion INR | SGD 19,745,367,970.18 |
Golden Chennai provides exchange rates from SGD to INR obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our currency exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.