Egypt Gold Rate Today
24Ct Gold Rate in Egypt
EGP 2,382.45 | INR 9,255.49 | USD 134.59
22Ct Gold Rate in Egypt
EGP 2,183.90 | INR 8,484.14 | USD 123.38
21Ct Gold Rate in Egypt
EGP 2,084.60 | INR 8,098.37 | USD 117.77
18Ct Gold Rate in Egypt
EGP 1,786.80 | INR 6,941.46 | USD 100.94
Gold Rate in Egypt in Egyptian Pound
Last updated on Oct 11, 2026
| Quantity | 24K Gold Rate | 22K Gold Rate | 21K Gold Rate | 18K Gold Rate |
|---|---|---|---|---|
| 1 Gram | EGP 2,382.45 | EGP 2,183.90 | EGP 2,084.60 | EGP 1,786.80 |
| 1 Tola | EGP 27,788.45 | EGP 25,472.58 | EGP 24,314.37 | EGP 20,840.88 |
| 10 Grams | EGP 23,824.52 | EGP 21,839.00 | EGP 20,846.00 | EGP 17,868.00 |
| 1 Sovereign | EGP 19,059.61 | EGP 17,471.20 | EGP 16,676.80 | EGP 14,294.40 |
| 10 Tolas | EGP 277,884.50 | EGP 254,725.81 | EGP 243,143.65 | EGP 208,408.85 |
| 1 Ounce | EGP 74,102.53 | EGP 67,926.88 | EGP 64,838.31 | EGP 55,575.69 |
| 1 Kilogram | EGP 2,382,451.78 | EGP 2,183,900.00 | EGP 2,084,600.00 | EGP 1,786,800.00 |
Share this page on :
Check today's gold rate in Egypt per gram, gold rate per tola today in Egypt, todays gold rate per 10 grams in Egypt and today gold price per kilogram in Egypt. Also find gold rate history in Egypt, historical gold rate chart in Egypt.
Today's Gold Rate in Egypt in Indian Rupees
| Weight | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
|---|---|---|---|---|
| Per Gram | INR 9,255.49 | INR 8,484.14 | INR 8,098.37 | INR 6,941.46 |
| Per Tola | INR 107,954.18 | INR 98,957.36 | INR 94,457.85 | INR 80,963.88 |
| Per Sovereign | INR 74,043.89 | INR 67,873.13 | INR 64,787.00 | INR 55,531.71 |
| Per 10 Grams | INR 92,554.87 | INR 84,841.41 | INR 80,983.75 | INR 69,414.64 |
| Per Ounce | INR 287,877.81 | INR 263,886.29 | INR 251,887.61 | INR 215,903.67 |
| Per 10 Tola | INR 1,079,541.80 | INR 989,573.58 | INR 944,578.55 | INR 809,638.75 |
| Per Kilogram | INR 9,255,486.62 | INR 8,484,141.17 | INR 8,098,374.78 | INR 6,941,464.10 |
Todays Gold Rate in Egypt in US Dollars
| Qty | 24Ct Gold Rate | 22Ct Gold Rate | 21Ct Gold Rate | 18Ct Gold Rate |
|---|---|---|---|---|
| 1 Gram | USD 134.59 | USD 123.38 | USD 117.77 | USD 100.94 |
| 1 Tola | USD 1,569.86 | USD 1,439.03 | USD 1,373.60 | USD 1,177.37 |
| 8 Grams | USD 1,076.74 | USD 987.01 | USD 942.13 | USD 807.54 |
| 10 Grams | USD 1,345.93 | USD 1,233.76 | USD 1,177.66 | USD 1,009.42 |
| 1 Ounce | USD 4,186.30 | USD 3,837.42 | USD 3,662.93 | USD 3,139.66 |
| 10 Tolas | USD 15,698.63 | USD 14,390.31 | USD 13,736.00 | USD 11,773.71 |
| 1 Kg | USD 134,592.67 | USD 123,375.82 | USD 117,766.03 | USD 100,942.31 |
Egypt Gold Rate History per Gram
| Date | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
|---|---|---|---|---|
| Oct 11, 2026 PM | EGP 2,382.45 | EGP 2,183.91 | EGP 2,084.65 | EGP 1,786.84 |
| Oct 11, 2026 AM | EGP 2,382.45 | EGP 2,183.91 | EGP 2,084.65 | EGP 1,786.84 |
| Oct 10, 2026 PM | EGP 2,382.45 | EGP 2,183.91 | EGP 2,084.65 | EGP 1,786.84 |
| Oct 10, 2026 AM | EGP 2,382.45 | EGP 2,183.91 | EGP 2,084.65 | EGP 1,786.84 |
| Oct 09, 2026 PM | EGP 2,382.45 | EGP 2,183.91 | EGP 2,084.65 | EGP 1,786.84 |
| Oct 09, 2026 AM | EGP 2,382.79 | EGP 2,184.23 | EGP 2,084.94 | EGP 1,787.09 |
| Oct 08, 2026 PM | EGP 2,347.31 | EGP 2,151.70 | EGP 2,053.90 | EGP 1,760.48 |
| Oct 08, 2026 AM | EGP 2,344.92 | EGP 2,149.51 | EGP 2,051.80 | EGP 1,758.69 |
| Oct 07, 2026 PM | EGP 2,330.72 | EGP 2,136.49 | EGP 2,039.38 | EGP 1,748.04 |
| Oct 07, 2026 AM | EGP 2,344.21 | EGP 2,148.86 | EGP 2,051.18 | EGP 1,758.16 |
| Oct 06, 2026 PM | EGP 2,365.44 | EGP 2,168.32 | EGP 2,069.76 | EGP 1,774.08 |
| Oct 06, 2026 AM | EGP 2,365.72 | EGP 2,168.58 | EGP 2,070.01 | EGP 1,774.29 |
| Oct 05, 2026 PM | EGP 2,357.04 | EGP 2,160.62 | EGP 2,062.41 | EGP 1,767.78 |
| Oct 05, 2026 AM | EGP 2,369.45 | EGP 2,171.99 | EGP 2,073.27 | EGP 1,777.09 |
| Oct 04, 2026 PM | EGP 2,384.59 | EGP 2,185.87 | EGP 2,086.51 | EGP 1,788.44 |
| Oct 04, 2026 AM | EGP 2,384.59 | EGP 2,185.87 | EGP 2,086.51 | EGP 1,788.44 |
| Oct 03, 2026 PM | EGP 2,384.59 | EGP 2,185.87 | EGP 2,086.51 | EGP 1,788.44 |
| Oct 03, 2026 AM | EGP 2,384.59 | EGP 2,185.87 | EGP 2,086.51 | EGP 1,788.44 |
| Oct 02, 2026 PM | EGP 2,384.59 | EGP 2,185.87 | EGP 2,086.51 | EGP 1,788.44 |
| Oct 02, 2026 AM | EGP 2,382.62 | EGP 2,184.07 | EGP 2,084.79 | EGP 1,786.97 |
| Oct 01, 2026 PM | EGP 2,362.73 | EGP 2,165.84 | EGP 2,067.39 | EGP 1,772.05 |
| Oct 01, 2026 AM | EGP 2,367.40 | EGP 2,170.12 | EGP 2,071.47 | EGP 1,775.55 |
| Sep 30, 2026 PM | EGP 2,355.53 | EGP 2,159.24 | EGP 2,061.09 | EGP 1,766.65 |
| Sep 30, 2026 AM | EGP 2,376.76 | EGP 2,178.70 | EGP 2,079.67 | EGP 1,782.57 |
| Sep 29, 2026 PM | EGP 2,369.42 | EGP 2,171.97 | EGP 2,073.24 | EGP 1,777.06 |
| Sep 29, 2026 AM | EGP 2,355.53 | EGP 2,159.24 | EGP 2,061.09 | EGP 1,766.65 |
| Sep 28, 2026 PM | EGP 2,358.69 | EGP 2,162.13 | EGP 2,063.86 | EGP 1,769.02 |
| Sep 28, 2026 AM | EGP 2,358.61 | EGP 2,162.06 | EGP 2,063.78 | EGP 1,768.95 |
What is the price of gold in Egypt today?
Today, the 999 gold price per gram in Egypt is EGP 2,382.45, today's 916 gold price per gram in Egypt is EGP 2,183.90, 875 gold price per gram today in Egypt is EGP 2,084.60, today's 750 gold price per gram in Egypt is EGP 1,786.80. Today, the 24kt gold price per 10 grams in Egypt is EGP 23,824.52, today's 22kt gold price per 10 grams in Egypt is EGP 21,839.00, 21kt gold price per 10 grams today in Egypt is EGP 20,846.00 and today's 18kt gold price per 10 grams in Egypt is EGP 17,868.00.
What was the price of gold in Egypt yesterday?
Yesterday, the 24 karat gold price per gram in Egypt was EGP 2,382.45, yesterday's 22 karat gold price per gram in Egypt was EGP 2,183.90, 21 karat gold price per gram yesterday in Egypt was EGP 2,084.60, yesterday's 18 karat gold price per gram in Egypt was EGP 1,786.80. Yesterday, the 999 gold price per 10 grams in Egypt was EGP 23,824.52, yesterday's 916 gold price per 10 grams in Egypt was EGP 21,839.00, 875 gold price per 10 grams yesterday in Egypt was EGP 20,846.00 and yesterday's 750 gold price per 10 grams in Egypt was EGP 17,868.00.
What is the gold rate in Egypt in Indian Rupees?
24 karat gold rate per gram in Egypt in Indian Rupees is INR 9,255.49 and 24 karat gold price per ounce in Egypt in Indian Rupees is INR 287,877.81. Standard 22 carat gold rate in Egypt per gram is 8,484.14 Indian Rupees and the 22 carat gold price per tola in Egypt is 98,957.36 Indian Rupees.
What is the current price of gold bars, biscuits and coins in Egypt?
1 kg pure gold bar price in Egypt is 2,382,451.78 Egyptian Pound and 10 tola pure gold biscuit rate in Egypt is 277,884.50 Egyptian Pound. 1 oz 24k gold bar price in Egypt is 74,102.53 Egyptian Pound and 1 sovereign 24k gold coin rate in Egypt is 19,059.61 Egyptian Pound. 916 gold bars per kilo in Egypt is EGP 2,183,900.00 and 916 gold biscuits per ounce in Egypt is EGP 67,926.88. 22k gold coins per sovereign in Egypt is EGP 17,471.20.
What was the highest and lowest gold rate in Egypt?
In last 1 year, the highest 24ct gold rate was recorded on 17-Apr-2026, which was as high as EGP 2,771.83 per gram and the lowest 24ct gold rate was recorded on 01-Jul-2026, which was as low as EGP 2,264.22 per gram. 22 carat gold price in last one year fell as low as EGP 2,075.53 on 01-Jul-2026 per gram and the 22 carat gold rose as high as EGP 2,540.85 on 17-Apr-2026 per gram.
What are the different gold hallmarks in Egypt?
List of Egypt gold hallmarks are 375 hallmark gold (9 karat gold), 585 hallmark gold (14 karat gold), 750 hallmark gold (18 karat gold), 875 hallmark gold (21 karat gold), 916 hallmark gold (22 karat gold), 958 hallmark gold (23 karat gold) and 999 hallmark gold (24 karat gold).
What are the different carats in gold across Egypt?
Gold Carat (CT) or Karat (KT or K) is used to represent fineness of gold present in jewellery. The different carats of gold jewellery sold in Egypt are 24 carat gold (pure gold), 23 carat gold, 22 carat gold (standard gold), 21 carat gold, 20 carat gold, 19 carat gold, 18 carat gold, 17 carat gold, 16 carat gold, 15 carat gold, 14 carat gold, 13 carat gold, 12 carat gold, 11 carat gold, 10 carat gold, 9 carat gold and 8 carat gold.
How is gold measured in Egypt?
Jewellery shops across Egypt buy and sell gold in grams, tolas, sovereigns, pavans, ounces and kilograms. 1 gram of gold is equal to 1000 milligrams. 1 tola of gold is equal to 11.6638038 grams, 1 sovereign of gold is equal to 8 grams, 1 pavan of gold is equal to 8 grams, 1 ounce of gold is equal to 31.1034768 grams, 1 kg of gold is equal to 1000 grams. Gold bars are sold in kilos. Gold biscuits are sold in ounces. Gold coins are sold in grams, tolas, sovereigns or pavans.
What are the different gold colours in Egypt?
Gold jewellery in Egypt is available in different colours. Yellow Gold colour is the most popular colour used in jewelry showrooms across Egypt. White Gold color is also commonly used in Egypt jewellery stores. Rose Gold colour is also used in jewellery and Green Gold colour is also available in jewellery shops in Egypt.
How to invest in gold in Egypt?
Since your Egyptian Pound is going to fall in value, Gold is the best place to preserve value. The best forms for gold ownership are through minted coins: one-ounce South African Krugerrands, Canadian Maple Leafs, or American Eagles. The recent explosion in Exchange Traded Funds (ETFs) presents an even more interesting way to invest in gold. An ETF is a type of mutual fund that trades on a stock exchange like an ordinary stock. The ETF’s exact portfolio is fixed in advance and does not change. For people who are hesitant to invest in physical gold, but still desire some exposure to the precious metal, Gold Mutual Funds provide a helpful alternative.
For the more sophisticated and experienced investor, Options allow you to speculate in gold prices. But in the options market, you can speculate on price movements in either direction. If you buy a call, you are hoping prices will rise. A call fixes the purchase price so the higher that price goes, the greater the margin between your fixed option price and current market price. When you buy a put, you expect the price to fall. Buying options is risky, and more people lose than win. In fact, about three-fourths of all options bought expire worthless. The options market is complex and requires experience and understanding. To generalize, options possess two key traits-one bad and one good. The good trait is that they enable an investor to control a large investment with a small and limited amount of money. The bad trait is that options expire within a fixed period of time. Thus, for the buyer time is the enemy because as the expiration date gets closer, an option’s “time value” disappears. Anyone investing in options needs to understand all of the risks before they spend money. The Futures market is far too complex for the vast majority of investors. Even experienced options investors recognize the high risk nature of the futures market. Considering the range of ways to get into the gold market, futures trading is the most complex and, while big fortunes could be made, they can also be lost in an instant.
| Purity | Date | Cost |
|---|---|---|
| 24K Gold / 1g | 18-Sep-2026 | EGP 2,496.67 |
| 22K Gold / 1g | 18-Sep-2026 | EGP 2,288.62 |
| 21K Gold / 1g | 18-Sep-2026 | EGP 2,184.59 |
| 18K Gold / 1g | 18-Sep-2026 | EGP 1,872.50 |
| Purity | Date | Cost |
|---|---|---|
| 24K Gold / 1g | 07-Oct-2026 | EGP 2,330.72 |
| 22K Gold / 1g | 07-Oct-2026 | EGP 2,136.49 |
| 21K Gold / 1g | 07-Oct-2026 | EGP 2,039.38 |
| 18K Gold / 1g | 07-Oct-2026 | EGP 1,748.04 |
Golden Chennai provides gold price in Egypt obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our gold rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.