West Bengal Gold Rate Today
24Ct Gold Rate in West Bengal
INR 15,292.00 | USD 222.38
22Ct Gold Rate in West Bengal
INR 14,030.00 | USD 204.02
21Ct Gold Rate in West Bengal
INR 13,392.30 | USD 194.75
18Ct Gold Rate in West Bengal
INR 11,479.10 | USD 166.93
Gold Rate in West Bengal in Indian Rupees
Last updated on Oct 11, 2026
| Quantity | 24K Gold Rate | 22K Gold Rate | 21K Gold Rate | 18K Gold Rate |
|---|---|---|---|---|
| 1 Gram | INR 15,292.00 | INR 14,030.00 | INR 13,392.30 | INR 11,479.10 |
| 1 Tola | INR 178,362.89 | INR 163,643.17 | INR 156,205.16 | INR 133,889.97 |
| 10 Grams | INR 152,920.00 | INR 140,300.00 | INR 133,923.00 | INR 114,791.00 |
| 1 Sovereign | INR 122,336.00 | INR 112,240.00 | INR 107,138.40 | INR 91,832.80 |
| 10 Tolas | INR 1,783,628.88 | INR 1,636,431.67 | INR 1,562,051.60 | INR 1,338,899.70 |
| 1 Ounce | INR 475,634.37 | INR 436,381.78 | INR 416,547.09 | INR 357,039.92 |
| 1 Kilogram | INR 15,292,000.00 | INR 14,030,000.00 | INR 13,392,300.00 | INR 11,479,100.00 |
Share this page on :
Check today's gold rate in West Bengal per gram, gold rate per tola today in West Bengal, todays gold rate per 10 grams in West Bengal and today gold price per kilogram in WB. Also find gold rate history in West Bengal, historical gold rate chart in WB.
Today's Gold Rate in West Bengal in Dollars
| Weight | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
|---|---|---|---|---|
| Per Gram | USD 222.38 | USD 204.02 | USD 194.75 | USD 166.93 |
| Per Tola | USD 2,593.74 | USD 2,379.69 | USD 2,271.53 | USD 1,947.02 |
| Per Sovereign | USD 1,779.00 | USD 1,632.19 | USD 1,558.00 | USD 1,335.43 |
| Per 10 Grams | USD 2,223.75 | USD 2,040.23 | USD 1,947.50 | USD 1,669.28 |
| Per Ounce | USD 6,916.64 | USD 6,345.83 | USD 6,057.40 | USD 5,192.05 |
| Per 10 Tola | USD 25,937.41 | USD 23,796.88 | USD 22,715.25 | USD 19,470.19 |
| Per Kilogram | USD 222,375.25 | USD 204,023.33 | USD 194,749.94 | USD 166,928.31 |
Todays Gold Rate in West Bengal in Pounds
| Qty | 24Ct Gold Rate | 22Ct Gold Rate | 21Ct Gold Rate | 18Ct Gold Rate |
|---|---|---|---|---|
| 1 Gram | GBP 167.31 | GBP 153.50 | GBP 146.52 | GBP 125.59 |
| 1 Tola | GBP 1,951.46 | GBP 1,790.41 | GBP 1,709.03 | GBP 1,464.88 |
| 8 Grams | GBP 1,338.47 | GBP 1,228.01 | GBP 1,172.19 | GBP 1,004.74 |
| 10 Grams | GBP 1,673.09 | GBP 1,535.01 | GBP 1,465.24 | GBP 1,255.92 |
| 1 Ounce | GBP 5,203.89 | GBP 4,774.43 | GBP 4,557.42 | GBP 3,906.35 |
| 10 Tolas | GBP 19,514.57 | GBP 17,904.10 | GBP 17,090.31 | GBP 14,648.82 |
| 1 Kg | GBP 167,308.81 | GBP 153,501.35 | GBP 146,524.31 | GBP 125,592.11 |
WB Gold Rate History per Gram
| Date | 24K Gold Price | 22K Gold Price | 21K Gold Price | 18K Gold Price |
|---|---|---|---|---|
| Oct 11, 2026 AM | INR 15,292.00 | INR 14,030.00 | INR 13,392.27 | INR 11,479.09 |
| Oct 10, 2026 AM | INR 15,292.00 | INR 14,030.00 | INR 13,392.27 | INR 11,479.09 |
| Oct 09, 2026 AM | INR 15,221.00 | INR 13,965.00 | INR 13,330.23 | INR 11,425.91 |
| Oct 08, 2026 AM | INR 15,106.00 | INR 13,860.00 | INR 13,230.00 | INR 11,340.00 |
| Oct 07, 2026 AM | INR 15,106.00 | INR 13,860.00 | INR 13,230.00 | INR 11,340.00 |
| Oct 06, 2026 AM | INR 15,052.00 | INR 13,810.00 | INR 13,182.27 | INR 11,299.09 |
| Oct 05, 2026 AM | INR 15,068.00 | INR 13,825.00 | INR 13,196.59 | INR 11,311.36 |
| Oct 04, 2026 AM | INR 15,068.00 | INR 13,825.00 | INR 13,196.59 | INR 11,311.36 |
| Oct 03, 2026 AM | INR 15,068.00 | INR 13,825.00 | INR 13,196.59 | INR 11,311.36 |
| Oct 02, 2026 AM | INR 15,177.00 | INR 13,925.00 | INR 13,292.05 | INR 11,393.18 |
| Oct 01, 2026 AM | INR 15,074.00 | INR 13,830.00 | INR 13,201.36 | INR 11,315.45 |
| Sep 30, 2026 AM | INR 15,106.00 | INR 13,860.00 | INR 13,230.00 | INR 11,340.00 |
| Sep 29, 2026 AM | INR 15,057.00 | INR 13,815.00 | INR 13,187.05 | INR 11,303.18 |
| Sep 28, 2026 AM | INR 15,166.00 | INR 13,915.00 | INR 13,282.50 | INR 11,385.00 |
| Sep 27, 2026 AM | INR 15,417.00 | INR 14,145.00 | INR 13,502.05 | INR 11,573.18 |
| Sep 26, 2026 AM | INR 15,417.00 | INR 14,145.00 | INR 13,502.05 | INR 11,573.18 |
| Sep 25, 2026 AM | INR 15,434.00 | INR 14,160.00 | INR 13,516.36 | INR 11,585.45 |
| Sep 24, 2026 AM | INR 15,417.00 | INR 14,145.00 | INR 13,502.05 | INR 11,573.18 |
| Sep 23, 2026 AM | INR 15,570.00 | INR 14,285.00 | INR 13,635.68 | INR 11,687.73 |
| Sep 22, 2026 AM | INR 15,625.00 | INR 14,335.00 | INR 13,683.41 | INR 11,728.64 |
| Sep 21, 2026 AM | INR 15,667.00 | INR 14,370.00 | INR 13,716.82 | INR 11,757.27 |
| Sep 20, 2026 AM | INR 15,734.00 | INR 14,435.00 | INR 13,778.86 | INR 11,810.45 |
| Sep 19, 2026 AM | INR 15,734.00 | INR 14,435.00 | INR 13,778.86 | INR 11,810.45 |
| Sep 18, 2026 AM | INR 15,592.00 | INR 14,305.00 | INR 13,654.77 | INR 11,704.09 |
| Sep 17, 2026 AM | INR 15,434.00 | INR 14,160.00 | INR 13,516.36 | INR 11,585.45 |
| Sep 16, 2026 AM | INR 15,494.00 | INR 14,215.00 | INR 13,568.86 | INR 11,630.45 |
| Sep 15, 2026 AM | INR 15,466.00 | INR 14,190.00 | INR 13,545.00 | INR 11,610.00 |
| Sep 14, 2026 AM | INR 15,559.00 | INR 14,275.00 | INR 13,626.14 | INR 11,679.55 |
What is the price of gold in West Bengal today?
Today, the 999 gold price per gram in West Bengal is INR 15,292.00, today's 916 gold price per gram in West Bengal is INR 14,030.00, 875 gold price per gram today in West Bengal is INR 13,392.30, today's 750 gold price per gram in West Bengal is INR 11,479.10. Today, the 24kt gold price per 10 grams in West Bengal is INR 152,920.00, today's 22kt gold price per 10 grams in West Bengal is INR 140,300.00, 21kt gold price per 10 grams today in West Bengal is INR 133,923.00, today's 18kt gold price per 10 grams in West Bengal is INR 114,791.00.
What was the price of gold in West Bengal yesterday?
Yesterday, the 24 karat gold price per gram in West Bengal was INR 15,221.00, yesterday's 22 karat gold price per gram in West Bengal was INR 13,965.00, 21 karat gold price per gram yesterday in West Bengal was INR 13,330.20, yesterday's 18 karat gold price per gram in West Bengal was INR 11,425.90. Yesterday, the 999 gold price per 10 grams in West Bengal was INR 152,210.00, yesterday's 916 gold price per 10 grams in West Bengal was INR 139,650.00, 875 gold price per 10 grams yesterday in West Bengal was INR 133,302.00, yesterday's 750 gold price per 10 grams in West Bengal was INR 114,259.00.
What is the gold rate in West Bengal in US Dollars?
24 karat gold rate per gram in West Bengal in US Dollar is USD 222.38 and 24 karat gold price per ounce in West Bengal in US Dollar is USD 6,916.64. Standard 22 carat gold rate in West Bengal per gram is 204.02 Dollars and the 22 carat gold price per tola in West Bengal is 2,379.69 Dollars.
What is the current price of gold bars, biscuits and coins in West Bengal?
1 kg pure gold bar price in West Bengal is 15,292,000.00 Indian Rupees and 10 tola pure gold biscuit rate in West Bengal is 1,783,628.88 Indian Rupees. 1 oz 24k gold bar price in West Bengal is 475,634.37 Indian Rupees and 1 sovereign 24k gold coin rate in West Bengal is 122,336.00 Indian Rupees. 916 gold bars per kilo in West Bengal is INR 14,030,000.00 and 916 gold biscuits per ounce in West Bengal is INR 436,381.78. 22k gold coins per sovereign in West Bengal is INR 112,240.00.
What was the highest and lowest gold rate in West Bengal?
In last 1 year, the highest 24ct gold rate was recorded on 29-Jan-2026, which was as high as INR 17,395.00 per gram and the lowest 24ct gold rate was recorded on 30-Oct-2025, which was as low as INR 11,995.00 per gram. 22 carat gold price in last one year fell as low as INR 11,195.00 on 30-Oct-2025 and the 22 carat gold rose as high as INR 16,595.00 on 29-Jan-2026.
What are the different gold hallmarks in West Bengal?
List of West Bengal gold hallmarks are 375 hallmark gold (9 karat gold), 585 hallmark gold (14 karat gold), 750 hallmark gold (18 karat gold), 875 hallmark gold (21 karat gold), 916 hallmark gold (22 karat gold), 958 hallmark gold (23 karat gold) and 999 hallmark gold (24 karat gold).
What are the different carats in gold across West Bengal?
Gold Carat (CT) or Karat (KT or K) is used to represent fineness of gold present in jewellery. The different carats of gold jewellery sold in West Bengal are 24 carat gold (pure gold), 23 carat gold, 22 carat gold (standard gold), 21 carat gold, 20 carat gold, 19 carat gold, 18 carat gold, 17 carat gold, 16 carat gold, 15 carat gold, 14 carat gold, 13 carat gold, 12 carat gold, 11 carat gold, 10 carat gold, 9 carat gold and 8 carat gold.
How is gold measured in West Bengal?
Jewellery shops across West Bengal buy and sell gold in grams, tolas, sovereigns, pavans, ounces and kilograms. 1 gram of gold is equal to 1000 milligrams. 1 tola of gold is equal to 11.6638038 grams, 1 sovereign of gold is equal to 8 grams, 1 pavan of gold is equal to 8 grams, 1 ounce of gold is equal to 31.1034768 grams, 1 kg of gold is equal to 1000 grams. Gold bars are sold in kilos. Gold biscuits are sold in ounces. Gold coins are sold in grams, tolas, sovereigns or pavans.
What are the different gold colours in West Bengal?
Gold jewellery in West Bengal is available in different colours. Yellow Gold colour is the most popular colour used in jewelry showrooms across West Bengal. White Gold color is also commonly used in West Bengal jewellery stores. Rose Gold colour is also used in jewellery and Green Gold colour is also available in jewellery shops in West Bengal.
How to invest in gold in West Bengal?
Since your Indian Rupees is going to fall in value, Gold is the best place to preserve value. The best forms for gold ownership are through minted coins: one-ounce South African Krugerrands, Canadian Maple Leafs, or American Eagles. The recent explosion in Exchange Traded Funds (ETFs) presents an even more interesting way to invest in gold. An ETF is a type of mutual fund that trades on a stock exchange like an ordinary stock. The ETF’s exact portfolio is fixed in advance and does not change. For people who are hesitant to invest in physical gold, but still desire some exposure to the precious metal, Gold Mutual Funds provide a helpful alternative.
For the more sophisticated and experienced investor, Options allow you to speculate in gold prices. But in the options market, you can speculate on price movements in either direction. If you buy a call, you are hoping prices will rise. A call fixes the purchase price so the higher that price goes, the greater the margin between your fixed option price and current market price. When you buy a put, you expect the price to fall. Buying options is risky, and more people lose than win. In fact, about three-fourths of all options bought expire worthless. The options market is complex and requires experience and understanding. To generalize, options possess two key traits-one bad and one good. The good trait is that they enable an investor to control a large investment with a small and limited amount of money. The bad trait is that options expire within a fixed period of time. Thus, for the buyer time is the enemy because as the expiration date gets closer, an option’s “time value” disappears. Anyone investing in options needs to understand all of the risks before they spend money. The Futures market is far too complex for the vast majority of investors. Even experienced options investors recognize the high risk nature of the futures market. Considering the range of ways to get into the gold market, futures trading is the most complex and, while big fortunes could be made, they can also be lost in an instant.
| Purity | Date | Cost |
|---|---|---|
| 24K Gold / 1g | 19-Sep-2026 | INR 15,734.00 |
| 22K Gold / 1g | 19-Sep-2026 | INR 14,435.00 |
| 21K Gold / 1g | 19-Sep-2026 | INR 13,778.86 |
| 18K Gold / 1g | 19-Sep-2026 | INR 11,810.45 |
| Purity | Date | Cost |
|---|---|---|
| 24K Gold / 1g | 12-Sep-2026 | INR 14,305.00 |
| 22K Gold / 1g | 06-Oct-2026 | INR 13,810.00 |
| 21K Gold / 1g | 06-Oct-2026 | INR 13,182.27 |
| 18K Gold / 1g | 06-Oct-2026 | INR 11,299.09 |
Golden Chennai provides gold price in West Bengal obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our gold rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.